BEAR CREEK 10 MILE TRAIL RUN
Sunday, December 4, 2011 9am
(2012 Date December 2nd Check www.rrrc.org for info and registration)
This trail run is on the Willis River Trail in Cumberland, Virginia (50 miles west of Richmond). It is a 5 mile, out and back trail, passing through the Piedmont Hills of Cumberland State Forest and Bear Creek Lake State Park. The run is 95% trail and about 5% dirt road. There are not any significant elevation changes but the trail crosses five creeks has numerous short hills and includes some challenging sections with roots and mud.
Bottom line: a good, challenging run through semi-primitive trails:
| Bear Creek 10 Mile Trail Run |
| Cumberland, VA |
| 12/4/2011 |
| Not USATF Certified |
| * RRRC Web Member |
|
| Category | Place | | Name | Age | Time |
| Male Overall | 1 | 1 | | ANDREW ROSENBERG | 28 | 1:18:40 |
| 2 | 2 | | Wes RADETSKY | 34 | 1:18:45 |
| 3 | 3 | * | CARL COVER | 51 | 1:19:14 |
| 4 | 4 | * | TED BAKER | 32 | 1:19:42 |
| 5 | 5 | | CHRIS REYNOLDS | 37 | 1:20:06 |
|
| Female Overall | 1 | 23 | | LIZ SHIELD | 39 | 1:37:20 |
| 2 | 30 | * | PATTI RITTLING | 47 | 1:39:09 |
| 3 | 33 | * | AMBER RADER | 52 | 1:40:01 |
| 4 | 44 | | LAUREN SCHIFF | 29 | 1:44:38 |
| 5 | 45 | * | LESLIE BULLER | 54 | 1:45:45 |
|
| Male 10 - 14 | 1 | 86 | | MAURICE MANCHESTER | 14 | 1:55:48 |
|
| Male 15 - 19 | 1 | 16 | | ANDREW LANIER | 15 | 1:28:16 |
| 2 | 17 | | MATTHEW BAUCOM | 16 | 1:28:48 |
| 3 | 18 | | AARON BRYANT | 16 | 1:29:21 |
| 4 | 19 | | TIMOTHY O'CONNOR | 15 | 1:29:24 |
| 5 | 35 | * | MICHAEL GLUR | 19 | 1:40:56 |
| 6 | 39 | | RYAN DICKERSON | 18 | 1:43:27 |
| 7 | 48 | * | DAVIS TUNNELL | 15 | 1:46:34 |
| 8 | 53 | | DEVIN NEWTON | 15 | 1:47:16 |
| 9 | 72 | | ANDREW BEAN | 17 | 1:49:56 |
| 10 | 100 | * | IAN MORRIS | 16 | 2:01:29 |
| 11 | 101 | | KENNY HUDGINS | 15 | 2:01:34 |
| 12 | 103 | | MASON BABER | 15 | 2:01:45 |
| 13 | 136 | | DUSTIN CARROLL | 15 | 2:22:06 |
|
| Female 15 - 19 | 1 | 90 | | PATTY DANAHER | 17 | 1:58:08 |
| 2 | 141 | * | TAYLOR O'BRIEN | 17 | 2:30:19 |
|
| Male 20 - 24 | 1 | 38 | | BEN ERICKSON | 24 | 1:42:49 |
|
| Male 25 - 29 | 1 | 1 | | ANDREW ROSENBERG | 28 | 1:18:40 |
| 2 | 10 | | DAVE WARFEL | 27 | 1:23:56 |
| 3 | 34 | * | SCOTT BROADDUS | 28 | 1:40:14 |
|
| Female 25 - 29 | 1 | 44 | | LAUREN SCHIFF | 29 | 1:44:38 |
| 2 | 57 | | CAMILLE RONESI | 29 | 1:48:00 |
| 3 | 67 | * | JENNIFER LONGWELL | 27 | 1:48:47 |
| 4 | 122 | | BELINDA CROUCH | 29 | 2:11:03 |
| 5 | 127 | * | CATHERINE SORIANO | 26 | 2:13:19 |
| 6 | 139 | | AMY DIETZ | 27 | 2:29:48 |
| 7 | 147 | * | STEPHANIE GUSTWILLER | 28 | 2:50:43 |
| 8 | 151 | | JENNIFER WELCH | 27 | 2:57:00 |
|
| Male 30 - 34 | 1 | 2 | | Wes RADETSKY | 34 | 1:18:45 |
| 2 | 4 | * | TED BAKER | 32 | 1:19:42 |
| 3 | 6 | | GREG MATHE | 32 | 1:21:33 |
| 4 | 14 | * | BRYAN DEAL | 34 | 1:25:14 |
| 5 | 31 | * | GLENN MELTON | 33 | 1:39:32 |
| 6 | 70 | | NICK PIERCE | 31 | 1:49:23 |
| 7 | 94 | | BRIAN LILLEY | 30 | 2:00:00 |
| 8 | 114 | * | JESSE MERRILL | 33 | 2:08:06 |
|
| Female 30 - 34 | 1 | 50 | | SANDY LAWSON | 34 | 1:46:42 |
| 2 | 71 | | AMANDA COULBOURN | 32 | 1:49:49 |
| 3 | 112 | | SHIGLEY SHIGLEY | 33 | 2:07:31 |
| 4 | 116 | * | SARAH DENGEL | 33 | 2:08:08 |
| 5 | 123 | | MELISSA MATHE | 32 | 2:11:18 |
|
| Male 35 - 39 | 1 | 5 | | CHRIS REYNOLDS | 37 | 1:20:06 |
| 2 | 8 | * | MICHAEL WOLFGANG | 35 | 1:22:37 |
| 3 | 9 | * | CHRIS HARNISH | 37 | 1:22:51 |
| 4 | 11 | | DANIEL RODRIGUEZ-AGUDO | 36 | 1:24:36 |
| 5 | 21 | | JEREMY PUGH | 39 | 1:36:59 |
| 6 | 26 | | NOLAN SHIGLEY | 35 | 1:37:27 |
| 7 | 42 | | NATHAN GINGRAS | 36 | 1:44:16 |
| 8 | 61 | * | ANDREW UNDERHILL | 36 | 1:48:28 |
| 9 | 63 | * | MATT BITSKO | 39 | 1:48:29 |
| 10 | 80 | | BRIAN ECKERT | 39 | 1:52:35 |
| 11 | 82 | * | CHRISTOPHER GARVIN | 37 | 1:53:04 |
| 12 | 92 | | ANDREW PFEIFER | 37 | 1:59:19 |
| 13 | 93 | * | TED SMITH | 39 | 1:59:37 |
| 14 | 109 | * | TODOR RADOULOV | 36 | 2:04:32 |
| 15 | 110 | * | JAMES FISHER | 35 | 2:05:23 |
| 16 | 135 | * | ALEX SHELTON | 38 | 2:21:28 |
|
| Female 35 - 39 | 1 | 23 | | LIZ SHIELD | 39 | 1:37:20 |
| 2 | 59 | * | KELLY BITSKO | 38 | 1:48:25 |
| 3 | 74 | | CARRIE PARKER | 39 | 1:50:44 |
| 4 | 76 | * | JULIE SCHRALL | 35 | 1:51:38 |
| 5 | 79 | | JESSICA COX | 35 | 1:51:58 |
| 6 | 95 | | MIRIAM BERNHARDT | 37 | 2:00:15 |
| 7 | 108 | * | LEAH DANFORTH | 38 | 2:04:08 |
| 8 | 117 | * | HEATHER SEYMORE | 37 | 2:08:10 |
| 9 | 119 | | LYNN McDaniel | 38 | 2:10:35 |
| 10 | 124 | * | VIRGINIA SMITH | 38 | 2:11:33 |
| 11 | 130 | * | BETHANY LUKITSCH | 39 | 2:16:00 |
| 12 | 148 | * | LORI KROSS | 38 | 2:51:38 |
| 13 | 152 | * | HOLLY MCFEELY | 37 | 2:57:00 |
|
| Male 40 - 44 | 1 | 7 | * | CHRISTOPHER CALFEE | 44 | 1:21:41 |
| 2 | 13 | * | JAY MARKIEWICZ | 41 | 1:25:12 |
| 3 | 24 | | MIKE GARNER | 41 | 1:37:22 |
| 4 | 27 | | JEFF JAMISON | 43 | 1:37:29 |
| 5 | 29 | * | DAVID RIGLER | 44 | 1:37:38 |
| 6 | 49 | * | CHASE TUNNELL | 44 | 1:46:35 |
| 7 | 73 | * | DARIN WAYLETT | 42 | 1:50:28 |
| 8 | 105 | | SCOTT JOYNER | 41 | 2:02:22 |
| 9 | 142 | | ED KLEIN | 42 | 2:32:14 |
|
| Female 40 - 44 | 1 | 51 | * | KAREN MCCARTHY | 40 | 1:46:54 |
| 2 | 56 | * | GEORGIA PRICE | 43 | 1:47:46 |
| 3 | 69 | * | MARYANN COOLEY | 43 | 1:49:13 |
| 4 | 75 | | KAREN BERNHARD | 41 | 1:50:44 |
| 5 | 81 | | KELLY CASEY | 41 | 1:52:50 |
| 6 | 87 | | JESSICA HADDAD | 40 | 1:56:22 |
| 7 | 107 | | TRICIA POWELL | 41 | 2:02:45 |
| 8 | 113 | | WENDY ETZ | 40 | 2:07:47 |
| 9 | 118 | * | JILL BLANKENBURG | 44 | 2:10:34 |
| 10 | 120 | | MOLLY WASH | 44 | 2:10:36 |
| 11 | 126 | | LORI CARRASCO | 42 | 2:12:36 |
| 12 | 129 | * | KATHRYN OLIVER | 43 | 2:15:56 |
| 13 | 140 | | DEE SHACKFORD | 43 | 2:29:48 |
| 14 | 149 | | JUDY SEIBEL | 41 | 2:51:38 |
|
| Male 45 - 49 | 1 | 12 | | ERIC MOORE | 45 | 1:25:08 |
| 2 | 15 | | AL ROGERS | 48 | 1:25:26 |
| 3 | 20 | * | CHUCK MCBRIDE | 45 | 1:36:52 |
| 4 | 25 | * | TOM GILLESPIE | 47 | 1:37:22 |
| 5 | 32 | | TOM PHILLIPS | 46 | 1:39:54 |
| 6 | 40 | * | WILLIAM REED | 48 | 1:43:27 |
| 7 | 43 | | CASEY MURRAY | 45 | 1:44:22 |
| 8 | 46 | * | MARK DUPUIS | 49 | 1:46:05 |
| 9 | 58 | | KEVIN COX | 48 | 1:48:00 |
| 10 | 64 | | BRYAN PETRUCELLI | 45 | 1:48:30 |
| 11 | 83 | * | NIGEL BAVIN | 49 | 1:53:04 |
| 12 | 89 | * | RALPH GIBBS | 46 | 1:56:51 |
| 13 | 111 | | JIM TEMPLEMAN | 49 | 2:05:40 |
| 14 | 125 | | RANDY BROWN | 45 | 2:12:00 |
| 15 | 137 | * | BRUCE GRAZIER | 47 | 2:23:08 |
| 16 | 138 | * | FRED MASHBURN | 46 | 2:27:52 |
|
| Female 45 - 49 | 1 | 30 | * | PATTI RITTLING | 47 | 1:39:09 |
| 2 | 68 | | DEB WARRICK | 49 | 1:49:08 |
| 3 | 134 | | EMMIE COOK | 49 | 2:17:29 |
| 4 | 153 | * | LILO NAVALES | 45 | 2:57:01 |
| 5 | 154 | | AMY WILLIAMS | 49 | 2:57:01 |
|
| Male 50 - 54 | 1 | 3 | * | CARL COVER | 51 | 1:19:14 |
| 2 | 22 | | MIKE CHERNAU | 52 | 1:37:09 |
| 3 | 28 | | MARK BARE | 54 | 1:37:36 |
| 4 | 36 | * | Bert WATERS | 51 | 1:42:11 |
| 5 | 37 | * | MIKE KIEHL | 53 | 1:42:37 |
| 6 | 41 | * | JON JESTER | 52 | 1:43:54 |
| 7 | 47 | * | JOHN COOLEY | 51 | 1:46:19 |
| 8 | 52 | * | MARK CERNY | 51 | 1:47:10 |
| 9 | 54 | * | PAUL EVERETT | 54 | 1:47:22 |
| 10 | 65 | | LOUIS MAZZINI | 54 | 1:48:40 |
| 11 | 78 | * | QUATRO HUBBARD | 51 | 1:51:40 |
| 12 | 84 | * | JEFFREY LUKE | 54 | 1:55:12 |
| 13 | 91 | * | BOB O'BRIEN | 50 | 1:58:53 |
| 14 | 96 | | BART NELSON | 52 | 2:00:18 |
| 15 | 99 | * | DAVID MURRAY | 54 | 2:00:49 |
| 16 | 143 | | ED OROKOS | 53 | 2:32:14 |
|
| Female 50 - 54 | 1 | 33 | * | AMBER RADER | 52 | 1:40:01 |
| 2 | 45 | * | LESLIE BULLER | 54 | 1:45:45 |
| 3 | 60 | * | SHARON DARBY | 50 | 1:48:26 |
| 4 | 104 | | BARBARA SHENEFIELD | 51 | 2:01:50 |
| 5 | 133 | | SHAWN SMITH | 52 | 2:17:16 |
| 6 | 144 | | TINA SHIVER | 52 | 2:34:02 |
| 7 | 150 | | FAYE BOISSEAU | 52 | 2:53:09 |
|
| Male 55 - 59 | 1 | 77 | | JOSEPH RYAN | 56 | 1:51:38 |
| 2 | 88 | * | JOHN HURLEY | 56 | 1:56:47 |
|
| Female 55 - 59 | 1 | 85 | * | JULIE LINK | 55 | 1:55:26 |
| 2 | 115 | | ANN GLASS | 57 | 2:08:07 |
| 3 | 121 | * | FRANCES NEWTON | 57 | 2:11:02 |
| 4 | 128 | * | MARIANNE COWAN | 58 | 2:13:37 |
| 5 | 131 | * | LENORA MARINER | 56 | 2:16:11 |
| 6 | 145 | | CHARLENE WILHELM | 55 | 2:34:02 |
| 7 | 156 | * | KATHLEEN POLL | 59 | 3:51:50 |
|
| Male 60 - 64 | 1 | 55 | * | CURTIS NEWTON | 64 | 1:47:39 |
| 2 | 66 | * | JOHN GAYLE | 60 | 1:48:45 |
| 3 | 97 | * | JOE TRAFICANTI | 60 | 2:00:43 |
| 4 | 98 | * | DIEGO VIZCAINO | 63 | 2:00:47 |
| 5 | 102 | * | TOMMY GAMMON | 64 | 2:01:35 |
| 6 | 106 | * | CARL ERICKSON | 61 | 2:02:30 |
| 7 | 157 | * | PETE Neal | 61 | 3:51:51 |
|
| Female 60 - 64 | 1 | 62 | * | DEBBIE TRAINER | 60 | 1:48:28 |
| 2 | 132 | | DOROTHY RICH | 60 | 2:17:03 |
| 3 | 155 | | NANCY FAUX | 64 | 3:03:36 |
|
| Male 65 - 69 | 1 | 146 | * | TOM BEDNARZ | 69 | 2:44:27 |
Bear Creek 10 Mile
December 5,2010
* = Richmond Road Runner Club member
Place O'All M Name Ag Time
===== ===== = ============================ == =======
MALE OVERALL
1 1 * TYLER VAN RENSSELAER 34 1:18:57
2 2 * WES RADETSKY 34 1:19:52
3 3 * CHRIS HARNISH 36 1:20:11
FEMALE OVERALL
1 27 * JEANIE TRENT 49 1:32:29
2 32 KATHY GVOZDAS 40 1:35:22
3 42 * AMBER RADER 51 1:38:20
MALE AGE GROUP: 15 - 19
1 25 * PATRICK HUNNICUTT 17 1:30:18
2 46 * RYAN DICKERSON 17 1:39:58
3 48 * MATTHEW BAUCOM 15 1:41:47
FEMALE AGE GROUP: 15 - 19
1 72 EMILY BELL 17 1:52:29
2 75 BLAKENEY HADDEN 17 1:53:09
FEMALE AGE GROUP: 20 - 24
1 52 * SARA SCHULKE 24 1:44:28
2 116 NICOLE OROKOS 23 2:17:14
MALE AGE GROUP: 25 - 29
1 4 * JAMIE FICOR 28 1:20:33
2 5 * MATTHEW BUGIN 29 1:22:46
3 6 RYAN NEBEL 27 1:22:56
4 8 * ERKAN ISMAIL 27 1:24:12
5 10 ANDREW ROSENBERG 26 1:25:09
6 22 * STUART GROSECLOSE 26 1:29:49
7 58 BEN HEINBERG 28 1:46:15
FEMALE AGE GROUP: 25 - 29
1 49 ERIN HENRIE 28 1:41:53
2 84 ELIZABETH STREIBICH 28 1:55:42
3 104 LAUREN KOPELVOE 28 2:06:19
4 128 KRISTIN POLICH 27 2:41:40
MALE AGE GROUP: 30 - 34
1 21 ERIC FECTEAU 33 1:29:17
2 29 * NOLAN SHIGLEY 34 1:33:17
3 37 PAUL CARPENTER 30 1:37:44
4 45 * GLENN MELTON 32 1:39:50
5 53 * MICHAEL WOLFGANG 34 1:44:30
6 62 * ANTHONY PACIELLO 32 1:48:49
7 88 * DIALLO MARTIN 32 1:57:45
8 94 * JAMES FISHER 34 2:04:58
9 99 * ANDREW JORDAN 32 2:05:44
10 105 * JESSE MERRILL 32 2:06:26
FEMALE AGE GROUP: 30 - 34
1 74 JULIE HALLIWELL 31 1:53:04
2 102 * HEATHER TANNY 34 2:06:01
3 103 * SARAH DENGEL 32 2:06:18
4 106 * PAIGE SMITH 33 2:06:26
5 125 RACHAEL POLICH 32 2:36:43
MALE AGE GROUP: 35 - 39
1 11 * EDWIN SWEENEY 36 1:25:32
2 12 * RODNEY GILL 37 1:25:40
3 13 * TOM HAINES 39 1:26:56
4 23 * JESSE PETERS 39 1:30:01
5 24 JASON FORD 39 1:30:05
6 30 * MATTHEW HARTMAN 35 1:34:45
7 36 JASEN EIGE 38 1:37:33
8 39 * JAKE WISEMAN 35 1:37:48
9 44 JOHN BATES 35 1:38:40
10 50 * CHRISTOPHER GARVIN 36 1:42:14
11 51 * MARK SCHUETZE 39 1:44:13
12 54 * BRAD LOWERY 37 1:44:36
13 57 BRUNO ROY 37 1:46:04
14 60 ANDREW UNDERHILL 35 1:47:47
15 64 * MYRON KEMP 39 1:49:14
16 68 * ACIE BRYAN 35 1:50:57
17 73 * PETER LUBINSKAS 36 1:52:41
18 78 NATHAN GINGRAS 35 1:53:50
FEMALE AGE GROUP: 35 - 39
1 59 * CARRIE PARKER 38 1:46:22
2 71 * KAREN MCCARTHY 39 1:51:50
3 96 REBECCA OWEN 38 2:05:06
4 107 JESSICA HADDAD 39 2:07:43
5 115 * CALENA LOWERY 38 2:16:02
6 122 LYNN MCDANIEL 37 2:32:08
MALE AGE GROUP: 40 - 44
1 7 ERIC MOORE 44 1:23:45
2 14 GEOFF MACDONALD 40 1:28:04
3 16 * KEITH ROSE 44 1:28:39
4 17 FRANCOIS KOURORIEZ 41 1:28:44
5 19 * BRIAN KELLEHER 43 1:28:59
6 20 TOM CONNAUGHTON 41 1:29:02
7 28 CHUCK CLEMENT 42 1:33:10
8 33 * JON RITTLING 41 1:36:38
9 63 JOHN O'KLASKY 43 1:48:49
10 101 * JOSEPH MCGAUGH 41 2:06:01
11 124 MIKE GARNER 40 2:32:09
12 130 * CHRIS MCREYNOLDS 41 2:44:27
FEMALE AGE GROUP: 40 - 44
1 69 * KAREN BERNHARD 40 1:51:48
2 77 * GEORGIA PRICE 42 1:53:39
3 82 * KB EASTMAN 43 1:55:24
4 97 * SUSAN BLAIR 43 2:05:07
5 111 JENNIFER LOVE 40 2:12:31
6 114 * LORETTA CATALDI 42 2:15:58
7 117 AMY GODKIN 42 2:20:12
8 120 * JILL BLANKENBURG 43 2:32:07
9 121 KATHRYN OLIVER 42 2:32:08
10 131 BRENDA DETAMBLE 42 2:48:14
MALE AGE GROUP: 45 - 49
1 35 * TOM GRANT 47 1:36:59
2 38 THOMAS MCELLIGOTT 47 1:37:46
3 61 * FORD SCOTT 45 1:48:19
4 79 * JOHN DAVIS 45 1:53:57
5 86 * JIM TEMPLEMAN 48 1:57:06
6 92 * RICK ORR 45 2:02:56
7 95 * BRAD ROBINSON 46 2:05:01
8 98 * JEFF MOORE 47 2:05:44
9 112 KEVIN COX 47 2:12:31
FEMALE AGE GROUP: 45 - 49
1 55 JANE CASH 45 1:45:17
2 66 DEB WARRICK 48 1:50:02
3 85 * PATTI RITTLING 46 1:57:01
4 109 * MAUREEN MAIORANO 47 2:09:26
5 119 LINDA PETRONE 49 2:25:35
6 123 * SHARON DARBY 49 2:32:09
MALE AGE GROUP: 50 - 54
1 9 * KARL COVER 50 1:24:27
2 15 * JIM UZEL 51 1:28:28
3 26 * MARK ISCOOL 54 1:32:28
4 31 * GARY HEARN 52 1:35:09
5 34 * MARK CERNY 50 1:36:56
6 40 NICK VANIAS 50 1:37:50
7 41 * MIKE HUNNICUTT 52 1:38:07
8 43 MIKE CHERNAU 51 1:38:35
9 47 ED OROKOS 52 1:40:51
10 56 * JON JESTER 51 1:46:00
11 65 * DIEGO VIZCAINO 52 1:49:22
12 70 PAUL EVERETT 54 1:51:49
13 87 MATTHEW ANDERSON 50 1:57:32
14 91 * CHRIS NICOLAIDES 51 2:02:56
15 113 * ROY SAETTEL 52 2:14:07
16 118 JOHN MURPHY 50 2:25:34
17 127 DAVID BEECH 52 2:40:36
FEMALE AGE GROUP: 50 - 54
1 67 SUE BAPTIES 52 1:50:10
2 90 * JULIE LINK 54 1:58:38
3 126 BRENDA BEECH 54 2:40:35
MALE AGE GROUP: 55 - 59
1 18 * PETER TEGROEN 56 1:28:49
2 76 * JOSEPH RYAN 55 1:53:24
3 80 * BARRY KREISA 56 1:54:13
4 81 * JOHN HURLEY 55 1:54:42
5 83 JAMES CASTLEBERRY 55 1:55:24
6 100 PAUL OSWELL 57 2:05:47
FEMALE AGE GROUP: 55 - 59
1 110 * FRANCES NEWTON 56 2:12:00
2 132 * KATHLEEN POLL 58 4:58:00
MALE AGE GROUP: 60 - 64
1 89 * CURTIS NEWTON 63 1:58:28
2 93 BARRY BEDARD 61 2:03:18
3 133 * PETE NEAL 60 4:58:01
MALE AGE GROUP: 65 - 69
1 108 * MICHAEL BEM 65 2:08:01
2 129 * TOM BEDNARZ 68 2:42:34
Kevin O'Connor
14300 Heathland Terrace
Midlothian VA, 23113-4184
Phone (804)387-1526
Online Registration beginning 9/15 at: www.rrrc.org
Awards for 1st, 2nd & 3rd Place Male & Female. Probably ribbons for age group awards, and points will be scored for RRRC Grand Prix.
Technical t-shirts for all entries. There will also be random prizes supplied by Runner Bill’s Running Store, Midlothian, VA.
Name: ______________________________
Address: _______________________________
City, State, Zip: _______________________________
Age: _________ Sex: __________ Email (optional) ______________________________ T-Shirt Size: S ___M____, L___, XL _____
RRRC Member: Yes _____ No ______
Waiver: I know that running a trail race is a potentially hazardous activity. I should not enter and run unless I am medically able and properly trained. I agree to abide by any decision of a race official relative to my ability to safely complete the run. I assume all risks associated with running this event, including, but not limited to falls, contact with other participants, the effects of the weather,
and the conditions of the trail all such risks being known and appreciated by me. Having read this waiver and knowing these facts and in consideration of your accepting my entry, I myself, and anyone
entitled to act on my behalf, waive and release the Richmond Road Runners Club, the Town of Cumberland, Bear Creek Lake State Park, the State Dept of Forestry, and all other sponsors, their
representatives and successors from all claims or liabilities of any kind arising out of my participation in
this event, even though that liability may arise out of negligence or carelessness on the part of the
persons named in this waiver, I grant permission to all of the foregoing to use any photographs, motion
pictures, recording or any other record of this event for any legitimate purpose. This is a road race
conducted under the rules of TAC and RRCA. In consideration of the safety of all participants. NO baby joggers, baby strollers, headphones will be allowed.
SIGNATURE :
______________________________________________
DATE_________________
PARENT'S SIGNATURE (IF UNDER 18):